<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Blog</title>
	<link>http://www.paragonmediastrategies.com/theblog</link>
	<description>Paragon Media Strategies</description>
	<pubDate>Fri, 11 May 2012 19:45:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>I Hate to Say I Told You So, But…</title>
		<link>http://www.paragonmediastrategies.com/theblog/?p=678</link>
		<comments>http://www.paragonmediastrategies.com/theblog/?p=678#comments</comments>
		<pubDate>Fri, 11 May 2012 19:45:19 +0000</pubDate>
		<dc:creator>Mike Henry</dc:creator>
		
		<category><![CDATA[Radio Ratings]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.paragonmediastrategies.com/theblog/?p=678</guid>
		<description><![CDATA[Today’s announcement that the Arbitron Advisory Council strongly recommends larger sample size for Arbitron samples is a great development for stabilizing radio ratings.  Is it overdue?  Yes.  Is it too late?  No.  Is it needed?  ABSOLUTELY.

  addthis_url    = 'http%3A%2F%2Fwww.paragonmediastrategies.com%2Ftheblog%2F%3Fp%3D678';
  addthis_title  = 'I+Hate+to+Say+I+Told+You+So%2C+But%E2%80%A6';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://www.paragonmediastrategies.com/theblog/?feed=rss2&amp;p=678</wfw:commentRss>
		</item>
		<item>
		<title>Only Paying Clients Need Apply</title>
		<link>http://www.paragonmediastrategies.com/theblog/?p=675</link>
		<comments>http://www.paragonmediastrategies.com/theblog/?p=675#comments</comments>
		<pubDate>Thu, 10 May 2012 15:38:59 +0000</pubDate>
		<dc:creator>Larry Johnson</dc:creator>
		
		<category><![CDATA[Radio Ratings]]></category>

		<category><![CDATA[Media Research]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.paragonmediastrategies.com/theblog/?p=675</guid>
		<description><![CDATA[Am I the only one thrown for a loop when looking at Arbitron’s 12+/6+ ratings in the trade and consumer press and on their website?  Arbitron’s published ratings, which now exclude non-subscribing stations, may confuse more than they inform.  Here are a couple examples of howArbitron’s reporting only subscribing stations throws the reader off.


  [...]]]></description>
		<wfw:commentRss>http://www.paragonmediastrategies.com/theblog/?feed=rss2&amp;p=675</wfw:commentRss>
		</item>
		<item>
		<title>If Pandora is a “Radio Station” Then So Are You</title>
		<link>http://www.paragonmediastrategies.com/theblog/?p=671</link>
		<comments>http://www.paragonmediastrategies.com/theblog/?p=671#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:44:49 +0000</pubDate>
		<dc:creator>Mike Henry</dc:creator>
		
		<category><![CDATA[Radio Ratings]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.paragonmediastrategies.com/theblog/?p=671</guid>
		<description><![CDATA[I’m sure you’ve heard the news.  “Pandora is the most listened to radio station in Los Angeles,” according to a recent poll of 1,500 persons by Media Audit.  Their survey says that 1.9 million people in Los Angeles listened to Pandora between September and October of 2011. The No. 2 station, KIIS-FM, garnered 1.4 million listeners in the [...]]]></description>
		<wfw:commentRss>http://www.paragonmediastrategies.com/theblog/?feed=rss2&amp;p=671</wfw:commentRss>
		</item>
		<item>
		<title>Ratings Analysis 101 for 2012</title>
		<link>http://www.paragonmediastrategies.com/theblog/?p=668</link>
		<comments>http://www.paragonmediastrategies.com/theblog/?p=668#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:20:09 +0000</pubDate>
		<dc:creator>Larry Johnson</dc:creator>
		
		<category><![CDATA[Radio Ratings]]></category>

		<category><![CDATA[Media Research]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.paragonmediastrategies.com/theblog/?p=668</guid>
		<description><![CDATA[Although not a substitute for the deep dive of information a Perceptual Study provides, station management can get a valuable snapshot of their station’s performance by using Arbitron ratings analysis software.  Each new iteration of Arbitron software has yielded different ways of looking at the data.  The choices in software and the array of data [...]]]></description>
		<wfw:commentRss>http://www.paragonmediastrategies.com/theblog/?feed=rss2&amp;p=668</wfw:commentRss>
		</item>
		<item>
		<title>When Non-Commercial Stations Become Invisible</title>
		<link>http://www.paragonmediastrategies.com/theblog/?p=665</link>
		<comments>http://www.paragonmediastrategies.com/theblog/?p=665#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:41:39 +0000</pubDate>
		<dc:creator>Larry Johnson</dc:creator>
		
		<category><![CDATA[Radio Ratings]]></category>

		<category><![CDATA[Media Research]]></category>

		<category><![CDATA[Public Radio]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.paragonmediastrategies.com/theblog/?p=665</guid>
		<description><![CDATA[Here’s a dilemma for you: Arbitron lists non-commercial stations in the book in its monthly Portable People Meter (PPM) reports, but not in its quarterly reports for diary markets.


  addthis_url    = 'http%3A%2F%2Fwww.paragonmediastrategies.com%2Ftheblog%2F%3Fp%3D665';
  addthis_title  = 'When+Non-Commercial+Stations+Become+Invisible';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://www.paragonmediastrategies.com/theblog/?feed=rss2&amp;p=665</wfw:commentRss>
		</item>
		<item>
		<title>Kudos to Clear Channel Communities</title>
		<link>http://www.paragonmediastrategies.com/theblog/?p=663</link>
		<comments>http://www.paragonmediastrategies.com/theblog/?p=663#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:01:38 +0000</pubDate>
		<dc:creator>Mike Henry</dc:creator>
		
		<category><![CDATA[Public Radio]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.paragonmediastrategies.com/theblog/?p=663</guid>
		<description><![CDATA[Clear Channel is using its considerable national promotional heft to support non-profits in their fight against key issues in America.  I applaud Clear Channel Communities for their efforts, because it reinforces radio’s connection with communities, radio’s ability to motivate people to action, and impact culture in positive ways.  Because of Clear Channel’s sheer [...]]]></description>
		<wfw:commentRss>http://www.paragonmediastrategies.com/theblog/?feed=rss2&amp;p=663</wfw:commentRss>
		</item>
		<item>
		<title>Why the New PPM Benchmarks are Important</title>
		<link>http://www.paragonmediastrategies.com/theblog/?p=660</link>
		<comments>http://www.paragonmediastrategies.com/theblog/?p=660#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:51:14 +0000</pubDate>
		<dc:creator>Larry Johnson</dc:creator>
		
		<category><![CDATA[Radio Ratings]]></category>

		<category><![CDATA[Media Research]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.paragonmediastrategies.com/theblog/?p=660</guid>
		<description><![CDATA[Kudos to The Research Director for issuing benchmarks for station PPM performance titled “How Is My Station Really Doing?  The New PPM Benchmarks You Need To Know.”  Here’s why this study is important.

  addthis_url    = 'http%3A%2F%2Fwww.paragonmediastrategies.com%2Ftheblog%2F%3Fp%3D660';
  addthis_title  = 'Why+the+New+PPM+Benchmarks+are+Important';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://www.paragonmediastrategies.com/theblog/?feed=rss2&amp;p=660</wfw:commentRss>
		</item>
		<item>
		<title>2012:  Time to Zag</title>
		<link>http://www.paragonmediastrategies.com/theblog/?p=656</link>
		<comments>http://www.paragonmediastrategies.com/theblog/?p=656#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:32:02 +0000</pubDate>
		<dc:creator>Mike Henry</dc:creator>
		
		<category><![CDATA[The New Radio Model]]></category>

		<category><![CDATA[Reinventing Radio]]></category>

		<category><![CDATA[Media Research]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.paragonmediastrategies.com/theblog/?p=656</guid>
		<description><![CDATA[In physics, every action produces an equal and opposite reaction.  I’m seeing the same thing happen in radio.  Everyone seems to focus on the mammoth radio groups and their cost-cutting measures that are stripping radio of personnel, resources and local content.  What people SHOULD be watching carefully are the radio companies thatare zagging while the [...]]]></description>
		<wfw:commentRss>http://www.paragonmediastrategies.com/theblog/?feed=rss2&amp;p=656</wfw:commentRss>
		</item>
		<item>
		<title>Internet Streams Pop Up In The Ratings</title>
		<link>http://www.paragonmediastrategies.com/theblog/?p=654</link>
		<comments>http://www.paragonmediastrategies.com/theblog/?p=654#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:45:53 +0000</pubDate>
		<dc:creator>Larry Johnson</dc:creator>
		
		<category><![CDATA[Radio Ratings]]></category>

		<category><![CDATA[Media Research]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.paragonmediastrategies.com/theblog/?p=654</guid>
		<description><![CDATA[Have you noticed how many Internet streams of broadcast radio stations are showing up in Portable People Meter (PPM) ratings?  This is a far cry from the days when it was rare for a broadcast station’s Internet stream to clear Arbitron’s minimum reporting standards.  Now that the listing hurdle has been cleared, look for your [...]]]></description>
		<wfw:commentRss>http://www.paragonmediastrategies.com/theblog/?feed=rss2&amp;p=654</wfw:commentRss>
		</item>
		<item>
		<title>Putting New Media into Perspective</title>
		<link>http://www.paragonmediastrategies.com/theblog/?p=652</link>
		<comments>http://www.paragonmediastrategies.com/theblog/?p=652#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:30:30 +0000</pubDate>
		<dc:creator>Larry Johnson</dc:creator>
		
		<category><![CDATA[Radio Ratings]]></category>

		<category><![CDATA[Reinventing Radio]]></category>

		<category><![CDATA[Media Research]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.paragonmediastrategies.com/theblog/?p=652</guid>
		<description><![CDATA[Several of my previous blogs have attempted to put Time Spent Listening (TSL) to radio as compared to various new media into perspective.  Radio experienced slow but steady erosion in TSL before the introduction of the Portable People Meter (PPM) methodology.  While recognizing that radio remains a strong medium, it’s essential that those of us [...]]]></description>
		<wfw:commentRss>http://www.paragonmediastrategies.com/theblog/?feed=rss2&amp;p=652</wfw:commentRss>
		</item>
	</channel>
</rss>

